Discontinued
MSRP: $4400
(Call for Discount Pricing and Specials)
As Canon's most advanced compact color MFPs, the Canon imageRUNNER ADVANCE C350iF delivers easy, efficient workflows and connectivity to mobile devices and cloud-based tools. Smooth fleet integration allows transition from single-function printers to advanced MDS solutions, without sacrificing space. Designed to help any business reach higher productivity, these models are simply advanced. An exceptionally intuitive, simple-to-use interface puts access to all functions right at your fingertips, whether at the device or at your desktop. Get noticed with high-impact, vivid and vibrant color or crisp black and white, all delivered with impressive speed and quality. Multilayered solutions help safeguard confidential information and, with certain options, support security compliance. Even on the go, you're in control. Print from a laptop, tablet, or smartphone to an imageRUNNER ADVANCE system. A touch of a button on the user interface lets you access, scan to, or print directly from certain cloud applications. Advanced technology and expansive enterprise applications work seamlessly with your device to deliver exceptional results.
People-Centric
An exceptionally intuitive, simple-to-use interface puts access to all functions right at your fingertips, whether at the device or at your desktop.
Security
Multilayered solutions help safeguard confidential information and, with certain options, support security compliance.
Cloud-Enabled
A touch of a button on the user interface lets you access, scan to, or print directly from certain cloud applications.
Brilliant
Get noticed with high-impact, vivid and vibrant color and crisp black and white, all delivered with impressive speed and quality.
Mobile
Even on the go, you’re in control. Print from a laptop, tablet, or smartphone to an imageRUNNER ADVANCE system.
Connected
Advanced technology and expansive enterprise applications work seamlessly with your device to deliver exceptional results.
Benefits & Features of the Canon imageRUNNER ADVANCE C350iF Color Multi-Function Copier
- The Canon imageRUNNER ADVANCE C350iF allows each user to accomplish tasks quickly and effectively. And, these systems are readily customizable, delivering enhanced productivity to everyday workflow.
- A powerful digital communications center, the imageRUNNER ADVANCE C350iF integrates enterprise applications, connects to the cloud, and gives you the freedom to work from wherever you are, efficiently and easily.
- In today’s networked world, you need greater control over your resources and data. The imageRUNNER ADVANCE C350iF delivers just that with the ability to configure a system, safeguard information, and track resources, right at your fingertips.
- Produce professional-quality documents quickly and easily. The imageRUNNER ADVANCE C350iF provides eye-catching quality with Canon’s V2 Color in a compact footprint-all with the reliable performance you expect from Canon.
- It’s all about a brighter, greener future. The imageRUNNER ADVANCE C350iF, registered in EPEAT®, incorporates innovative, eco-conscious solutions that propel your business while reducing your environmental footprint.
Specifications of the Canon imageRUNNER ADVANCE C350iF Color Multi-Function Copier
| MAIN UNIT | |
| SYSTEM TYPE | Color Digital Multifunction Imaging System |
| FUNCTIONS | Copy, Print (UFR II, PCL 5c/6, Adobe® PostScript® 3™), Fax (Up to 1 Line), Scan, Send |
| OPERATION PANEL | 7” WVGA Full-Color TFT Screen |
| MEMORY | Standard: 2 GB RAMMaximum 2 GB RAM |
| HARD DISK DRIVE | Standard: 80 GBMaximum 80 GB |
| NETWORK INTERFACE CONNECTION | Ethernet 10/100/1000Base-TX |
| OTHER INTERFACE | USB 2.0 x3 (Host), USB 2.0 (Device) |
| COPY / PRINT SPEED (BW/COLOR) | Letter: Up to 36/36 ppm Legal: Up to 29/29 ppm |
| FIRST-COPY-OUT-TIME (LETTER) | As fast as 5.9 Seconds (BW) and 7.4 Seconds (Color) |
| FIRST PRINT-OUT TIME (LETTER) | As fast as 8.9 Seconds (BW) and 10.4 Seconds (Color) |
| PAPER SOURCES (20LB BOND) | Standard: 550-sheet Paper Cassette 100-sheet Stack BypassOptional: 1 x 550-sheet Paper Cassette 3 x 550-sheet Paper CassetteMaximum: 2,300 Sheets |
| OUTPUT PAPER CAPACITY (20LB BOND) | Standard: 250 SheetsMaximum: 500 Sheets (non-stapled with Staple Finisher-S1 attached) |
| OUTPUT PAPER SIZES | Cassettes: Legal, Letter, Statement, Executive, Custom Size [(3-7/8″ x 7-1/2″ to 8-1/2″ x 14″) (98.4 mm x 190.5 mm to 216 mm x 355.6 mm)], and Envelopes (COM10, Monarch, DL, ISO-C5)*Bypass: Legal, Letter, Statement, Executive, Custom Size [(3-7/8″ x 5-7/8″ to 8-1/2″ x 14″) (98.4 mm x 148 mm to 216 mm x 355.6 mm)], and Envelopes (COM10, Monarch, DL, ISO-C5) |
| ACCEPTABLE PAPER WEIGHTS | Cassettes: 16 lb. Bond to 60 lb. Cover (60 to 163 g/m 2 )Bypass: 16 lb. Bond to 80 lb. Cover (60 to 220 g/m 2 ) |
| DUPLEXING | Paper Size: Standard Automatic Trayless Duplexing (Statement to Legal)Paper Weights: Up to 60 lb. Cover (163 g/m 2 ) |
| MEDIA SUPPORT | Thin [16 lb. Bond (60 to 63 g/m 2 )], Plain 1 [17 lb. Bond to 20 lb. Bond (64 to 75 g/m 2 )], Plain 2 [21 lb. Bond to 24 lb. Bond (76 to 90 g/m 2 )], Plain 3 [25 lb. Bond to 28 lb. Bond (91 to 105 g/m 2 )], Recycled 1 [17 lb. Bond to 20 lb. Bond (64 to 75 g/m 2 )], Recycled 2 [21 lb. Bond to 24 lb. Bond (76 to 90 g/m 2 )], Recycled 3[(25 lb. Bond to 28 lb. Bond (91 to 105 g/m 2 )], Color [17 lb. Bond to 20 lb. Bond (64 to 75 g/m 2 )], Heavy 1 [29 lb. Bond to 34 lb. Bond (106 to 128 g/m 2 )], Heavy 2 [35 lb. Bond to 60 lb. Cover (129 to 163 g/m 2 )], Heavy 3 [61 lb. Cover to 80 lb. Cover [164 to 220 g/m 2 )], Transparency [32 lb. Bond to 80 lb. Cover (121 to 220 g/m 2 )], Pre-punched [17 lb. Bond to 20 lb. Bond (64 to 75 g/m 2 )], Bond [24 lb. Bond (90 g/m 2 )], Labels [31 lb. Bond to 59 lb. Cover (118 to 160 g/m 2 )], Envelopes |
| WARM-UP TIME | Quick Startup Mode: 10 Seconds**From Sleep Mode: 10 SecondsFrom Power On: 34 Seconds |
| POWER REQUIREMENS / PLUG | 120 V, 60 Hz, 6.9 A/NEMA 5-15 |
| POWER CONSUMPTION | Maximum: 1.5 kWSleep Mode: 1 W |
| DIMENSIONS (W X D X H) | 24″ x 20-1/8″ x 24-1/2″ (610 mm x 511 mm x 621 mm) |
| INSTALLATION SPACE (WXD) | 33-1/2″ x 24-1/2″ (852 mm x 621 mm) (When the Multipurpose Tray is extended) |
| WEIGHT | Approx. 99.2 lb. (45 kg)*** |
| IMAGE READER UNIT | |
| SCAN RESOLUTION | Up to 600 x 600 dpi |
| ACCEPTABLE ORIGINALS (GLASS) | Sheet, Book, 3-Dimensional Objects [up to 4.4 lb. (2 kg)] |
| MAXIMUM ORIGINAL SIZE | Legal (8-1/2″ x 14″) |
| DOCUMENT FEEDER | |
| SCAN METHOD | Duplexing Automatic Document Feeder |
| ACCEPTABLE ORIGINALS | Paper Sizes: Legal, Letter, StatementPaper Weights: 1-sided scanning (single sheet): 13 lb. Bond to 34 lb. Bond (50 to 128 g/m 2 ) 1-sided scanning (multiple sheets): 13 lb. Bond to 28 lb. Bond (50 to 105 g/m 2 ), 2-sided scanning: 17 lb. Bond to 28 lb. Bond (64 to 105 g/m 2 ) |
| SCAN SPEED (Color/BW; Letter) | Simplex: 26 ipm (300 dpi)/16 ipm (600 dpi)
Duplex: 9 ipm (300 dpi)/7 ipm (600 dpi) |
| PAPER CAPACITY (20 lb. Bond) | 50 Sheets |
| COPY SPECIFICATIONS | |
| MULTIPLE COPIES | 1to 999 |
| COPY EXPOSURE | Automatic or Manual (9 Levels) |
| MAGNIFICATION | 25 – 400% (1% Increments) |
| PRESET REDUCTIONS | 25%, 50%, 64%, 78% |
| PRESET ENLARGEMENTS | 129%, 200%, 400% |
| BASIC COPY FEATURES | Preset R/E Ratios by Area, Finishing, Two-sided, Exposure Adjustment, Original Type Selection, Interrupt Mode, Setting Confirmation/Cancel, Standard Keys, Reset, Job Duration Display, Reserved Copying, ID Management, Counter Check |
| SPECIAL COPY FEATURES | ID Card Copy, Shift, Frame Erase, Scan Image Check, Mode Memory, Recall, Sharpness, Secure Watermark, Page Numbering, Copy Set Numbering, Watermark and Date |
| PRINT SPECIFICATIONS | |
| PROCESSOR | Canon Dual Custom Processor (Shared) |
| ENGINE RESOLUTION | 600 x 600 dpi |
| PDL SUPPORT | UFR II, PCL 5c/6, Adobe PostScript 3 |
| PRINT DRIVER SUPPORTED OS | UFR II, Adobe PostScript 3: Windows® (XP/Windows Vista®/7/8.1), Windows Server (2003/2008 /2008 R2/SBS 2011/2012/2012 R2), Windows Terminal Server (2003/2008/2008 R2/2012/2012 R2), Microsoft Clustering Server (2003/2008/2008 R2/2012/2012 R2), Citrix (Presentation Server 4.5, XenApp 5.0/6.0/6.5, XenDesktop 4.0/5.0/5.5/5.6/7.0), VMware (vSphere 4/5/5.1), SAP (PS3 Only), Macintosh® (OS X 10.5.8 or later)PCL 5c/6: Windows® (Windows XP/Windows Vista®/7/8.1) Windows Server (2003/2008/2008 R2/SBS 2011/2012/2012 R2), Windows Terminal Server (2003/2008/2008 R2/2012/2012 R2), Microsoft Clustering Server (2003/2008/2008 R2/2012/2012 R2), Citrix (Presentation Server 4.5, XenApp 5.0/6.0/6.5, XenDesktop 4.0/5.0/5.5/5.6/7.0), VMware (vSphere 4/5/5.1), SAP |
| DIRECT PRINT SUPPORT | Standard: TIFF, JPEG, PDF, EPS†Optional: XPS†† |
| PRINT FEATURES | Suspend Job Timeout, Subset Finishing (PS only), Profile Settings, Secured Print, Watermark, Page Border, Header/Footer, Page Layout, Two-sided Printing, Collating, Booklet Printing, Grouping, Mixed Paper Sizes/Orientations, Offsetting, Printing on Transparencies, Front/Back Covers, Objective, Color/Black- and-White Auto Detect, Toner Reduction, Poster Printing, Form Overlay |
| SCAN SPECIFICATIONS | |
| NETWORK SCAN (PULL) | TWAIN
WIA |
| NETWORK SCAN UTILITY | Color Network ScanGear 2 |
| UNIVERSAL SEND SPECIFICATIONS | |
| SENDING METHOD | E-mail, I-Fax, File Server (FTP, SMB, WebDAV), Super G3 Fax |
| COLOR MODE | Auto Color Select (Color, Gray), Auto Color Select (Color, Black) Full Color, Grayscale, BW |
| SCAN RESOLUTION | BW: 600 x 600 dpi, 400 x 400 dpi, 300 x 300 dpi, 200 x 400 dpi, 200 x 200 dpi, 200 x 100 dpi, 150 x 150 dpi, 100 x 100 dpi Color: 300 x 300 dpi, 200 x 200 dpi, 200 x 100 dpi, 150 x 150 dpi, 100 x 100 dpi |
| ADDRESS BOOK CAPACITY | Max. 1,800 Destinations (Incl. 200 One-Touch Buttons) |
| COMMUICATION PROTOCOL | File: FTP (TCP/IP), SMB (TCP/IP), WebDAVE-mail/I-Fax: SMTP, POP3, I-Fax (Simple, Full) |
| FILE FORMAT | Standard: TIFF, JPEG, PDF, PDF (Compact), PDF (Apply Policy), PDF (Optimize for Web), PDF/XPS (OCR), PDF-A-1b, XPS, XPS (Compact), OOXML (OCR) (.pptx) Optional: PDF (Trace and Smooth), PDF (Encrypted), PDF/XPS (Digital Signature) |
| I-FAX DATA FORMAT | BW: TIFF (MH, MR, MMR) |
| UNIVERSAL SEND FEATURES | Two-sided Original, Original Type Selection, Density Adjustment, Sharpness, Erase Frame, Delayed Send, Preview, File Name, Subject/Message, Reply-to, Sender’s Name (TTI), E-Mail Priority, Send to Myself, Send to My Folder |
| FAX SPECIFICATIONS | |
| MAXIMUM NUMBER OF LINES | Standard: 1Maximum: 1 |
| MODEM SPEED | Super G3: 33.6 KbpsG3: 14.4 Kbps |
| COMPRESSION METHOD | MH, MR, MMR, JBIG |
| RESOLUTION | 400 x 400 dpi, 200 x 400 dpi, 200 x 200 dpi, 200 x 100 dpi |
| SENDING / RECORDING SIZE | Statement to Legal |
| FAX FEATURES | Job Forwarding, Density Adjustment, Sharpness, Erase Frame, Specifying the Sender’s Name (when sending fax), Selecting the Telephone Line (when sending fax), Delayed Send, Preview, Job Done Notice, Original Type Selection, Two-sided Original, Direct Send, On-Hook Dialing |
| STORE SPECIFICATIONS | |
| ADVANCED BOX | Store to Remote Advanced Box: Supported ■ Print/View from Remote Advanced Box: Supported |
| MEMORY MEDIA | Standard: Store to USB Memory ■ |
| SECURITY SPECIFICATIONS | |
| STANDARD | Department ID Management, Single Sign On-H, Access Management System (Device and Function Level Log-in), Secured Print, Trusted Platform Module, IPv6, Restricting Features (Restricting the Send Function, Restricting New Addresses on Address Book), Send to Myself (only), Send to My Personal Folder (only), SSL Encrypted Communication, SNMPv1/v3, MAC/IP Address Filtering, IEEE 802.1x (wired/wireless), SMTP Authentication, POP Authentication before SMTP, HDD Initialize (Up to 9x) HDD Erase (Up to 3x), HDD Lock, IPsec, Adobe® LiveCycle® Rights Management ES2.5 Integration |
| OPTIONAL | HDD Encryption, HDD Erase Scheduler, Encrypted Secured Print, Encrypted PDF, Secure Watermark, IEEE 2600.1 Common Criteria Certification, ▲ imageWARE Secure Audit Manager Express, uniFLOW, AA-Print, Universal Login Manager |
| ENVIRONMENTAL SPECIFICATIONS | |
| ENERGY STAR Qualified RoHS CompliantBlue Angel EPEAT Rated WEEE Directive |
|
| CONSUMABLES | |
| TONER | GPR-51 Toner |
| TONER YIELD (ESTIMATED @ 5% COVERAGE) | Black: 19, 000 Copies / Bottle Color (C,M,Y): 21, 500 Copies / Bottle |
| FOOTNOTES | |
| * Envelopes supported from first cassette with included Envelope Feeder Attachment. ** If “Quick Startup Settings for Main Power” is set to On, it takes 10 seconds until the key operation on the touch-panel display is available after turning on the main power. *** Including consumables. † EPS can be printed directly only from Remote User Interface. †† XPS cannot be printed directly from Web Access Software. ††† Requires imageRUNNER ADVANCE device with Advanced Box. ▲ Check with an Authorized Canon Dealer for availability. ■ C350iF/C250iF only. |
|





